leyuangroup's Album: Wall Photos
Photo 8 of 18 in Wall Photos

Pin It
Magnetic Trap #magnetic #trap #central #heating Liquid and sludge separation

Magnetic trap prevents abrasive wear, prevents pump clogging, and ensures the product is free of iron impurities. The LEYUAN magnetic pipeline filter is designed for all sizes of your pipes.

LEYUAN permanent magnet magnetic trap, equipped with super strong magnetic bar, is used to protect pipe lines and processing equipment. The magnetic trap adsorbs ferromagnetic dirt, rust and fine iron pollutants in the pipeline through magnetic force to achieve full product purification.

The product can work up to 80°C (176°F). If temperature resistance is required, we can optimize the design to work up to 350°C (662°F).

Get a Quote
Types of Magnetic Trap for Sale
Magnetic Trap

Magnetic Trap

Magnetic Trap Features
The magnetic unit is composed of a set of bar magnets. According to the pipe size, flow rate and viscosity, a different number of magnets are distributed within the inlet. The liquid flows from the inlet to the outlet and goes through the magnetic liquid trap; small ferromagnetic particles in materials will be held, and un-contaminated material is not affected by the magnetic force, which will achieve the effect of purification.

High-gradient magnetic field liquid filters can also be designed to work in pressure piping including vessels, magnetic units, and flanges. Complete equipment can be leak-free at 2MPa, and an easy-to-clean style is available. Magnetic traps can be installed vertically or horizontally at any angle to meet different capacity, temperature, pressure, and viscosity requirements. The easy-to-clean rare-earth magnetic trap can quickly remove accumulated impurities. Simply pull out the magnetic unit and the dirt from the housing will fall off under the force of gravity. The cleaning cycle lasts only a few seconds.

The Specifications of Magnetic Trap
Flange Type of Magnetic Trap
Specification D d H L No. of rods
JJ-150/25 159 32 150 300 5
JJ-150/32 159 38 150 300 5
JJ-150/40 159 48.3 150 300 5
JJ-150/50 159 57 150 300 5
JJ-150/65 159 76 150 300 5
JJ-200/50 219 57 200 350 7
JJ-200/65 219 76 200 350 7
JJ-200/80 219 89 200 350 7
JJ-200/100 219 108 200 350 7
JJ-250/80 250 89 250 400 7
JJ-250/100 250 108 250 400 7
JJ-250/125 250 138 250 400 7
JJ-250/150 250 159 250 400 7
JJ-300/125 300 138 300 450 9
JJ-300/150 300 159 300 450 9
JJ-300/200 300 219 300 450 9
Clamp Type of Magnetic Trap

Specification D d H L No. of rods
JJ-100/25CC 100 25.4 150 220 3
JJ-100/38CC 100 38.1 150 220 3
JJ-100/50CC 100 50.8 150 220 3
JJ-100/76CC 100 76.1 150 220 3
JJ-114/25CC 114 25.4 150 250 5
JJ-114/38CC 114 38.1 150 250 5
JJ-114/50CC 114 50.8 150 250 5
JJ-114/76CC 114 76.1 150 250 5
JJ-150/25CC 159 25.4 150 300 5
JJ-150/38CC 159 38.1 150 300 5
JJ-150/50CC 159 50.8 150 300 5
JJ-150/76CC 159 76.1 150 300 5
JJ-150/100CC 159 101.6 150 300 5
JJ-200/25CC 219 25.4 200 360 7
JJ-200/38CC 219 38.1 200 360 7
JJ-200/50CC 219 50.8 200 360 7
JJ-200/76CC 219 76.1 200 360 7
JJ-200/100CC 219 101.6 200 360 7

https://www.leyuangroup.com/products/magnetic-trap.html

leyuangroup's Album: Wall Photos


0 comments